Community Screenshots
Leaderboard filters
- Show:
- Characters
- Guilds
- Accounts
- Megaserver:
- All
EU Megaserver
NA Megaserver
- Data:
- Hide anonymous data
- All
Back to the overview
Leaderboard: Highest Amount on Character
| Place | Character | Value |
|---|---|---|
| 1 | St'fan J'Darak-do |
|
| 2 | Togarth The Great |
|
| 3 | Bella Rsnds |
|
| 4 | Anonymous Character |
|
| 5 | Rabea vel'Legis |
|
| 6 | Tuuslar |
|
| 7 | Anonymous Character |
|
| 8 | Maurgwinne |
|
| 9 | Tauron Cairnson |
|
| 10 | Alexstacy |
|
| 11 | Groblanta |
|
| 12 | Euron Juusto |
|
| 13 | Koura Tahae |
|
| 14 | Ruzalina |
|
| 15 | Y-oh-Y |
|
| 16 | Jazeera Swift-Claws |
|
| 17 | Jad Of Riverwood |
|
| 18 | Usurper-dreams |
|
| 19 | Jad of Taneth |
|
| 20 | Gunnar Hedrikson |
|
| 21 | Luna of Tamriel |
|
| 22 | Akotali Featherpurge |
|
| 23 | Anonymous Character |
|
| 24 | Radiating Positivity |
|
| 25 | Naznuind |
|
| 26 | Jad The Reborn |
|
| 27 | Dar Jee Ei |
|
| 28 | Copperknott |
|
| 29 | Aurora of Tamriel |
|
| 30 | Wield-Two-Blades |
|
| 31 | Azeroth the Defiler |
|
| 32 | Balfiero |
|
| 33 | Aarthaniken |
|
| 34 | Taisa Blightspawn |
|
| 35 | Alauria Evenstar |
|
| 36 | The White Prophet |
|
| 37 | Darthdrum |
|
| 38 | Crudaal |
|
| 39 | Zelinda Elsinoth |
|
| 40 | Jadariná |
|
| 41 | Jad of The Forgotten Vale |
|
| 42 | princessbeachbum |
|
| 43 | Anasasiel Starlight |
|
| 44 | Irnbi |
|
| 45 | Quintin Querelle |
|
| 46 | Victor Vincennes |
|
| 47 | Anonymous Character |
|
| 48 | Charlie Cherry |
|
| 49 | Anonymous Character |
|
| 50 | Groehl |
|
| 51 | Zath'ros |
|
| 52 | Ee'Be'Scaa |
|
| 53 | Nars Mistborn |
|
| 54 | Koz Alotta Truble |
|
| 55 | Dilara Selaris |
|
| 56 | Cirillå |
|
| 57 | Vin-Valette |
|
| 58 | Jack Jakarn |
|
| 59 | Do'aji Mezzani |
|
| 60 | Talon Kurikson |
