Community Screenshots
Leaderboard filters
- Show:
- Characters
- Guilds
- Accounts
- Megaserver:
- All
EU Megaserver
NA Megaserver
- Data:
- Hide anonymous data
- All
Back to the overview
Leaderboard: Earned Tel Var Stones
| Place | Character | Value |
|---|---|---|
| 1 | Anonymous Character |
|
| 2 | J'zargo Jinrou |
|
| 3 | Treraenc Daryrara |
|
| 4 | Berenthór |
|
| 5 | Anonymous Character |
|
| 6 | Anonymous Character |
|
| 7 | Shenandoeh |
|
| 8 | Yo'koru |
|
| 9 | Laskaderbretone |
|
| 10 | Adranor |
|
| 11 | Mages Guild Reject |
|
| 12 | Harveyqueen |
|
| 13 | Schato |
|
| 14 | Lil Bluebird |
|
| 15 | Shigéru |
|
| 16 | Glorious Quistin |
|
| 17 | Burguue |
|
| 18 | Anonymous Character |
|
| 19 | Magnusanimusheilus |
|
| 20 | Pact Siege Merchant |
|
| 21 | Idra jit |
|
| 22 | Kapod az áldást |
|
| 23 | Th R A W N |
|
| 24 | Lucien E'layne |
|
| 25 | Olibeau |
|
| 26 | Anonymous Character |
|
| 27 | Renne Black |
|
| 28 | Latter |
|
| 29 | Latter Krampe |
|
| 30 | Anonymous Character |
|
| 31 | Fiddy Kay Deeps |
|
| 32 | Vakse Hubert |
|
| 33 | Faustian M D |
|
| 34 | Farrus the Ferret |
|
| 35 | Berzerk Gschroameier |
|
| 36 | Sintay |
|
| 37 | Norafine |
|
| 38 | Anonymous Character |
|
| 39 | Gotta go fast Sanic |
|
| 40 | Bradleon |
|
| 41 | Black Knight of Tacoma |
|
| 42 | Shannória |
|
| 43 | Anonymous Character |
|
| 44 | Spaetheimkehrer |
|
| 45 | Elmenda Gilrain |
|
| 46 | Elives |
|
| 47 | Hamagedon |
|
| 48 | Gaius Cornelius |
|
| 49 | Jason Black |
|
| 50 | Vvare |
|
| 51 | Vildebill |
|
| 52 | Temporär-Inteligenz-Outs |
|
| 53 | Herr-Simon |
|
| 54 | Dra'kahul |
|
| 55 | Arkainios |
|
| 56 | Briellas Mandian |
|
| 57 | Sloppy Chef |
|
| 58 | -Lord-Raiden |
|
| 59 | Malzaharandy |
|
| 60 | Ruwen Cellensis |
