Community Screenshots
Corona Archium
- Magicka: 35126
- Health: 12936
- Stamina: 11342
On this page you find the collection category Mounts - Big Cats for Corona Archium.
Back to the overview
Collection: Mounts
| Big Cats | |||
| Image | Name | Active | |
|---|---|---|---|
| Adamant Dwarven Senche | |||
| Akaviri Potentate Sabre Cat | |||
| Anka-Ra Senche-Lion | |||
| Ashbone Sabre Cat | |||
| Ashgray Senche-Serval | |||
| Auric Sabre Cat Duskstalker | |||
| Baandari Pedlar Senche-Lion | |||
| Battlefield Nightmare Senche | |||
| Black Forge Iron Senche | |||
| Black Fredas Ashen Sabre Cat | |||
| Black Fredas Senche-Lizard | |||
| Black Mane Lion | |||
| Black Senche-Lion | |||
| Black Senche-Panther | |||
| Blazeborn Senche-lion | |||
| Blessed Highmane Lion | |||
| Bloodroot Wild Hunt Senche | |||
| Carnaval Jaguar | |||
| Cat o' War Senche Lion | |||
| Celestial Lynx | |||
| Chilling Senche-Lizard | |||
| Cinder Skeletal Senche | |||
| Clouded Senche-Leopard | |||
| Culanda-Born Senche | |||
| Cursebound Sabre Cat | |||
| Cursebound Sabre Cat Prowler | |||
| Cyan Dwarven Senche | |||
| Dark Brotherhood Sabre Cat | |||
| Dark Delirium Senche | |||
| Death Mask Sabre Cat | |||
| Dragonscale Barded Senche | |||
| Dragonscale Frost Senche | |||
| Dro-m'Athra Senche | |||
| Dunecoat Senche-Serval | |||
| Dwarven Senche | |||
| Ebon Dwarven Senche | |||
| Falkreath Riding-Lynx | |||
| Flame Atronach Senche | |||
| Frost Atronach Senche | |||
| Frost Draugr Senche | |||
| Frostbane Sabre Cat | |||
| Frostbreak Tiger-Lynx | |||
| Gloam Senche | |||
| Gloomspore Senche | |||
| Green-Graht Ghost Cat | |||
| Grinning Terror Senche | |||
| Harvestleaf Lynx | |||
| Highland Spotted Lynx | |||
| Hollowjack Flame-Skull Senche | |||
| Hollowjack Rider Senche | |||
| Indigo Senche-Panther | |||
| Iron Atronach Senche | |||
| Karth River Sabre Cat | |||
| Karthstalker Sabre Cat | |||
| Khefrem Senche-Serval | |||
| Kynbound Senche-Panther | |||
| Legion Zero Sabre Cat | |||
| Manelord Nightmare Senche | |||
| Meridian Sabre Cat | |||
| Mirrormoor Shard Senche | |||
| Necrom Armiger Senche | |||
| Nenalata Ayleid Senche | |||
| New Moon Senche | |||
| Nightfall Sabre Cat | |||
| Nighthaunt Gloomspore Senche | |||
| Nightmare Alchemy Senche | |||
| Nightmare Senche | |||
| Noble Riverhold Senche-Lion | |||
| Oleander Senche-Serval | |||
| Order of the Lamp Lion | |||
| Pellitine Scorch Senche-Lion | |||
| Piebald Senche-Serval | |||
| Plague Husk Senche | |||
| Plagueborn Senche-Panther | |||
| Potentate Halcyon Senche | |||
| Pride-King Lion | |||
| Psijic Senche Exemplar | |||
| Ragebound Sabre Cat | |||
| Reefborn Senche-Lion | |||
| Sabre Cat | |||
| Sabre Cat Frost Atronach | |||
| Sagacious Psijic Senche | |||
| Sapiarchic Senche-Serval | |||
| Senche of Scarlet Regret | |||
| Senche-Cougar | |||
| Senche-Leopard | |||
| Senche-Lioness | |||
| Senche-Lizard Steed | |||
| Shadow Atronach Senche | |||
| Shadow-Rider Senche | |||
| Shadowcap Cave-Senche | |||
| Shadowghost Senche | |||
| Silver Rose Senche-Serval | |||
| Skeletal Senche | |||
| Snow Leopard Sabre Cat | |||
| Snowclaw Senche-Serval | |||
| Snowy Sabre Cat | |||
| Soul Gem Senche | |||
| Soulrazer Senche | |||
| Sovngarde Valorfang Sabre Cat | |||
| Star-Born Guardian Senche | |||
| Starchaser Senche | |||
| Stonelore Lynx | |||
| Storm Atronach Senche | |||
| Striped Senche-Tiger | |||
| Sunspire Champion Senche-Lion | |||
| Tenmar Senche-Tiger | |||
| Tharn's Lucent Revelry Senche | |||
| Umaril's Radiance Senche | |||
| Vale Sabre Cat Growler | |||
| Verkarth Senche-Lioness | |||
| Vitrine Dwarven Senche | |||
| Volcanic Senche-Panther | |||
| White Lion | |||
| Wild Hunt Senche | |||
| Wildburn Lynx | |||
| Wraithtide Senche | |||

Castus Blastus