Community Screenshots
Leaderboard filters
- Show:
- Characters
- Guilds
- Accounts
- Megaserver:
- All
EU Megaserver
NA Megaserver
- Data:
- Hide anonymous data
- All
Back to the overview
Leaderboard: Overheal taken
| Place | Account | Value |
|---|---|---|
| 1 | Ogham Soothsayer | 13,803,788 |
| 2 | Fewchurpro | 11,063,928 |
| 3 | Alykah | 6,819,953 |
| 4 | Fury | 4,950,346 |
| 5 | Tiripseno | 4,571,866 |
| 6 | bric3man42 | 4,535,981 |
| 7 | TheReaper | 2,964,448 |
| 8 | cbgates3 | 2,358,177 |
| 9 | ajr596 | 1,810,609 |
| 10 | synthseraph | 1,475,169 |
| 11 | Britaine | 1,468,728 |
| 12 | S0ren | 1,175,349 |
| 13 | Shadowlegion | 1,124,789 |
| 14 | Raika | 1,123,982 |
| 15 | silentstryder | 1,102,222 |
| 16 | dizzyizzy | 1,028,986 |
| 17 | bedrock77 | 863,309 |
| 18 | OdinNPC | 731,868 |
| 19 | Ninety9lives | 710,746 |
| 20 | Seguran | 663,976 |
| 21 | Harv3st | 650,298 |
| 22 | Soranator | 637,976 |
| 23 | Lumsdenml | 510,973 |
| 24 | tetannou | 493,770 |
| 25 | Eqves | 493,426 |
| 26 | Dukar_Duck | 446,113 |
| 27 | Glenigon | 361,214 |
| 28 | blinkeredwhale | 358,906 |
| 29 | NZwarriorNY | 355,152 |
| 30 | RadiatingPositivity | 339,166 |
| 31 | Onionavenger | 338,415 |
| 32 | chachabubu | 335,814 |
| 33 | JediSoth | 300,510 |
| 34 | Jordanxz | 296,793 |
| 35 | LuckyKu | 201,723 |
| 36 | AltheaRose | 194,994 |
| 37 | tyrfing666 | 172,642 |
| 38 | ddpruitt | 155,649 |
| 39 | Kosfa | 124,464 |
| 40 | Laurel Light | 120,018 |
| 41 | Artistbma | 111,266 |
| 42 | Thaumaturgical | 99,976 |
| 43 | narsters | 98,036 |
| 44 | scout.jrr | 60,800 |
| 45 | NotFaux | 32,664 |
| 46 | peejaygee | 28,186 |
| 47 | Cbuk | 26,449 |
| 48 | Cadenza | 26,351 |
| 49 | GenieBeenie | 25,559 |
| 50 | markjsherrell | 23,540 |
| 51 | Ssear | 23,537 |
| 52 | monstromedieval | 22,372 |
| 53 | Upari | 15,770 |
| 54 | marshh | 14,755 |
| 55 | Camathorn1 | 13,445 |
| 56 | wonderlightfan | 9,871 |
| 57 | mofers | 7,988 |
| 58 | rosemackie | 6,425 |
| 59 | theportablepanda | 6,155 |
| 60 | Buzzbolt | 6,100 |
